Announcement

Collapse
No announcement yet.

Time For a Fresh Coat of Paint

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #31
    ....some chrome

    Click image for larger version

Name:	20231010_135328.jpg
Views:	576
Size:	132.2 KB
ID:	2007080 Click image for larger version

Name:	20231010_132517.jpg
Views:	551
Size:	105.1 KB
ID:	2007081

    Comment


    • #32
      a little project while waiting for the headliner and glass to be installed.

      Retro looking Bluetooth pre-amp to fill in the radio opening.

      Click image for larger version

Name:	1.jpg
Views:	546
Size:	53.7 KB
ID:	2011102 Click image for larger version

Name:	2.jpg
Views:	516
Size:	49.2 KB
ID:	2011103 Click image for larger version

Name:	3.jpg
Views:	524
Size:	65.3 KB
ID:	2011104 Click image for larger version

Name:	4.jpg
Views:	519
Size:	48.2 KB
ID:	2011105 Click image for larger version

Name:	5.jpg
Views:	514
Size:	44.8 KB
ID:	2011106

      Comment


      • #33
        The dash looks great. Can't wait to see the car competed!
        Tom Senecal Not enough money or years to build all of the Studebakers that I think I can.

        Comment


        • #34
          Playing around with the cold air intake
          hoping to increase h/p about 2%
          will be fitting a Edelbrock 500cfm AVS2 on a 1/2'' fabricated phenolic spacer

          Click image for larger version

Name:	4.png
Views:	482
Size:	22.4 KB
ID:	2012207 Click image for larger version

Name:	1a.png
Views:	472
Size:	23.3 KB
ID:	2012208 Click image for larger version

Name:	3.png
Views:	467
Size:	23.2 KB
ID:	2012209 Click image for larger version

Name:	2.png
Views:	476
Size:	24.0 KB
ID:	2012210

          Comment


          • #35
            Click image for larger version

Name:	20231130_185519.jpg
Views:	448
Size:	52.3 KB
ID:	2012267 Click image for larger version

Name:	IMG_20231130_171842_296.jpg
Views:	457
Size:	97.4 KB
ID:	2012268 Click image for larger version

Name:	IMG_20231130_171842_783.jpg
Views:	448
Size:	89.6 KB
ID:	2012269 Click image for larger version

Name:	IMG_20231130_171843_070.jpg
Views:	448
Size:	83.6 KB
ID:	2012270
            ................

            Comment


            • #36
              tested the Bluetooth player and its sounding sweeeeeet

              Click image for larger version

Name:	1.jpg
Views:	504
Size:	45.3 KB
ID:	2012703 Click image for larger version

Name:	22.jpg
Views:	491
Size:	63.7 KB
ID:	2012704

              .........time for some carpet
              Click image for larger version

Name:	3.jpg
Views:	487
Size:	55.0 KB
ID:	2012705

              Comment


              • #37
                ......registered
                Click image for larger version

Name:	20231213_184841.jpg
Views:	463
Size:	98.1 KB
ID:	2014437 Click image for larger version

Name:	20231213_170542.jpg
Views:	457
Size:	96.1 KB
ID:	2014438
                still a lot to do

                Comment


                • #38
                  xmas present for Stacey...new plates Click image for larger version

Name:	20231228_154425.jpg
Views:	486
Size:	121.7 KB
ID:	2015343 Click image for larger version

Name:	123.jpg
Views:	480
Size:	125.6 KB
ID:	2015344

                  Comment


                  • #39
                    .......
                    Click image for larger version

Name:	20231218_162227.jpg
Views:	457
Size:	81.7 KB
ID:	2015346 Click image for larger version

Name:	20231218_190134.jpg
Views:	454
Size:	100.5 KB
ID:	2015347 Click image for larger version

Name:	20231228_180032.jpg
Views:	457
Size:	67.1 KB
ID:	2015348

                    Comment


                    • #40
                      lol....she looks tiny amongst the other cars. looks like toy Click image for larger version

Name:	20240115_130516.jpg
Views:	361
Size:	81.8 KB
ID:	2016831

                      Comment


                      • #41
                        What a nice looking car! Good to see it all back together again.
                        Tom Senecal Not enough money or years to build all of the Studebakers that I think I can.

                        Comment


                        • 1960Hawk
                          1960Hawk commented
                          Editing a comment
                          thank you....
                          still have more stainless to install and bits and bobs to do....
                          and she definitely needs a wash and polish too

                      • #42
                        Night and Day.

                        just swapped out the 40yr old Holley 600cfm for the Edelbrock AVS2 500cfm.
                        the difference and response is phenomenal.

                        Click image for larger version

Name:	photo_2024-01-28_20-33-30.png
Views:	406
Size:	24.4 KB
ID:	2018015 Click image for larger version

Name:	photo_2024-01-28_20-33-31.png
Views:	387
Size:	23.2 KB
ID:	2018016
                        Click image for larger version

Name:	photo_2024-01-28_20-33-35.png
Views:	388
Size:	20.9 KB
ID:	2018017 Click image for larger version

Name:	photo_2024-01-28_20-33-37.png
Views:	388
Size:	29.1 KB
ID:	2018018
                        ​​​​​​​

                        Comment


                        • 1960Hawk
                          1960Hawk commented
                          Editing a comment
                          images aren't uploading properly...

                        • 1960Hawk
                          1960Hawk commented
                          Editing a comment
                          # for driving miss daisey

                          .......Actually this turned out to be a disaster of an air intake

                      • #43
                        .......off the shelf 500cfm avs2 dyno

                        the sealed edelbrock tuning kit didn't have a lot of the correct parts matching the box list.
                        had to machine metering rods and find correct jets.
                        and my cold air intake i made failed miserably

                        fuel 98
                        14"x3" drop base filter
                        pump middle-hole
                        spring 7" Hg pink
                        metering rod .062 .052
                        jet P.086 S.089​


                        Comment


                        • 1960Hawk
                          1960Hawk commented
                          Editing a comment
                          after driving around for a week.
                          I can say what great carby the 500cfm avs2 is
                          Just the simple things like starting the car after a couple of days and moving it 10ft with out hesitation is bliss.
                          Street driving and putting your foot down is very responsive and has brought back the fun.
                          Had the old Holley 600cfm dyno by the same guy and the difference is just night and day.

                      • #44
                        . Click image for larger version

Name:	20240519_114113.jpg
Views:	176
Size:	145.0 KB
ID:	2028496

                        Comment


                        • #45
                          Did I calculate correctly: 104.4 KW = 140 HP at the rear wheels ? (BTW, apparently one can't always trust Google. My search came up with: "1 kW is equal to 100 watts.")
                          --Dwight (Northern hemisphere)

                          Comment


                          • 1960Hawk
                            1960Hawk commented
                            Editing a comment
                            104.4kw......mechanic said at the Fly Wheel.
                            dyno was mainly to dial in the Edelbrock carby.
                            Liking the top end response and after driving around a lot more, thinking larger jets for the secondaries
                        Working...
                        X